Property Attributes
- MLS#306892917
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodMARSHALL PARK
- Zip97219
- StyleMidCenturyModern,NWContemporary
- Year Built1974
- Taxes$ 8864
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2153
- Lot Size0.39 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Evergreen Paradise in the City! All the conveniences of city living – easy access to downtown, OHSU, shopping, transit, and the freeway – yet tucked away on a quiet street surrounded by forest, just half a mile from Marshall Park. This home features Mid-Century Modern architecture, updated with fresh finishes. Enjoy the warmth from the arched fireplace in the intimate, vintage sitting room. Host friends and family in the expansive and open dining room and kitchen. The well-designed kitchen is loaded with leathered quartz countertops, pullouts, solid-wood lazy Susans, a recycling center, induction cooktop/convection oven range and Bosch dishwasher. Beyond the French doors, the living room brings the outdoors in, with a tree-house-like deck, soaring skylights, and walls of windows; perfect for indoor and outdoor forest bathing! Spacious primary bedroom with a recently updated en suite bathroom. Updated bonus room large enough for a home office or recreation room. One level living with lovely hardwood on the main floor. The ample daylight basement offers plenty of elbowroom for guests, hobbies, and storage. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10115790]
| Elementary School | Middle School | High School |
|---|---|---|
| Capitol Hill Elementary School | Jackson Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $699,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRefrigerator,InductionCooktop,Pantry,Quartz,StainlessSteelAppliance |
| Zoning | R10CZ |
| Garage Spaces | 2.0 |
| Architectural Style | MidCenturyModern,NWContemporary |
| Year Built | 1974 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R227984 |
| Accessibility | GarageonMain,MainFloorBedroomBath,UtilityRoomOnMain,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MARSHALL PARK |
| Facing Direction | Southwest |
| Full Baths | 2 |
| Status | Active |
| Directions | Taylors Ferry Rd. |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 16988.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Capitol Hill |
| Tax Annual Amount | 8864.18 |
| Middle/Junior High School | Jackson |
| Property Condition | Resale |
| Walk Score | 46 |
| Virtual Tour | https://my.matterport.com/show/?m=dms9xe5k73p&brand=0&mls=1& |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | NORTHROP AC,BLOCK E,LOT 3 TL 6300 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,Laundry,Quartz,Skylight,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | PartialBasement,PartiallyFinished,StorageSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | ENERGYSTARQualifiedEquipment,Tank |
| Window Features | DoublePaneWindows,VinylFrames,WoodFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,PublicRoad,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Hilly,Private,PublicRoad,Secluded,Trees,Wooded |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | T111Siding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2153.0 |
| Lot Dimensions | 17,049 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool